page 1: Body check information | Name and address of body check association Date of test perform and report, Lab no |
page 2: Basic Body index | Weight and Height, Body index mass, Blood pressure |
page 3: Body Chemistry | Diabetes, Liver function, Hepatitis Status Gou |
page 4: Urine Examination | Urine Routine |
page 5: Stool Examination | Stool Routine |
page 6: Liqids and Cardiac Disease | Total Cholesterol, Triglycerides, HDL, LDL, VLDL Total Lipid, C/H Ratio, Cholesterol/HDL Ratio |
page 7: Haematology & Serology | Complete Blood Count, WBC absolute / Differential Count, Haemoglobin & RBC indices |
page 8: Endocrinology & Immunology | Tumour marker -AFP, CEA, Pancreas, Cancer Antigen 72.4, Neuron Specific Enolase, Squamous Cell Carcinoma Antigen |
Please input the result of your health check to this form